USDC-pufETH shares abnormal_share_price
View on Teller- Blacklisted Share price is unrealistically high, likely a broken smart contract
Share token price
1M return (ann)
▲ 0.8%*
Total value locked
$14.6K
peak $49.4K
3M Sharpe
2.6
3M volatility
1.6%
Other metrics
3M Sharpe
2.6
3M volatility
1.6%
Age
0.3 years
0.0%
Protocol Technical Risk
Lockup period
Unknown
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.8% ann 0.1% abs | 3.0% ann 0.8% abs | 2.3% ann 0.8% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | --- | 0.0% | 0.0% |
| Net | --- | --- | 0.0% | 0.0% |
Notes
Share price is unrealistically high, likely a broken smart contract
About Teller
This vault is running on Teller:
Decentralised lending protocol enabling long-tail lending pools with time-based loans.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Ethereum | --- | --- | --- | --- | --- | --- |
| Ranking on Teller | --- | --- | --- | --- | --- | --- |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 3.3% | 0.8% | 3.0% | 2.3% | 2.3% | 2.3% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.1% | 0.8% | 0.8% | 0.8% | 0.8% |
| Sharpe ratio | 7.22 | 3.55 | 2.55 | 2.53 | 2.53 | 2.53 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.4% | 0.2% | 1.6% | 1.6% | 1.6% | 1.6% |
| TVL low | $14.61K | $14.61K | $14.61K | $14.61K | $14.61K | $14.61K |
| TVL high | $14.61K | $14.61K | $49.40K | $49.40K | $49.40K | $49.40K |
| Share price start (USDC) | 1,007,051,127,182.2247 | 1,007,051,127,182.2247 | 1,000,000,000,000.0000 | 1,000,000,000,000.0000 | 1,000,000,000,000.0000 | 1,000,000,000,000.0000 |
| Share price end (USDC) | 1,007,669,461,517.2935 | 1,007,669,461,517.2935 | 1,007,669,461,517.2935 | 1,007,669,461,517.2935 | 1,007,669,461,517.2935 | 1,007,669,461,517.2935 |
| Period start | 2026-02-14 | 2026-01-22 | 2025-11-23 | 2025-08-25 | 2025-02-26 | 2025-10-22 |
| Period end | 2026-02-21 | 2026-02-21 | 2026-02-21 | 2026-02-21 | 2026-02-21 | 2026-02-21 |
Technical Details
| Vault name | USDC-pufETH shares |
| Vault address | 0xa0b27e939f7a08bc4f08b4490c0eec137475c3dd |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | USDC-pufETH (0xA0b27e939F7A08Bc4F08B4490c0Eec137475c3dD) |
| Protocol | Teller |
| Homepage | View vault on protocol website |
| Current TVL | 14,614.848 USDC |
| Peak TVL | 49,398.587 USDC |
| Last share price | 1,007,669,461,517.294 USDC |
| Last updated | |
| Last updated block | 24,505,067 |
| Data starts | 2025-10-22 00:00:00 UTC |
| Fee mode | Unknown |
| Fees internalised | --- |
| Features | teller_like |
| Flags | abnormal_share_price |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 6 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.