Fluid Interest USD Coin
View on FluidShare token price
1M return (ann)
▲ 2.1%*
Total value locked
$157.4K
peak $157.4K
3M Sharpe
11.0
3M volatility
0.0%
Other metrics
3M Sharpe
11.0
3M volatility
0.0%
Age
2.0 years
Deposit events
15
Protocol Technical Risk
Unknown
Fee mode
Unknown
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 2.1% ann 0.2% abs | 2.1% ann 0.6% abs | 2.1% ann 4.3% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | --- | --- | --- |
| Net | --- | --- | --- | --- |
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #702 | #794 | #869 | #904 | #933 | #966 |
| Ranking on Ethereum | #335 | #370 | #408 | #424 | #435 | #444 |
| Ranking on Fluid | #14 | #18 | #20 | #18 | #18 | #18 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 2.2% | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.2% | 0.6% | 1.1% | 2.2% | 4.3% |
| Sharpe ratio | 26.16 | 34.23 | 11.00 | 13.63 | 18.53 | 25.22 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TVL low | $157.34K | $157.15K | $156.54K | $155.76K | $154.06K | $151.00K |
| TVL high | $157.43K | $157.43K | $157.43K | $157.43K | $157.43K | $157.43K |
| Share price start (USDC) | 1.04202 | 1.04079 | 1.03675 | 1.03157 | 1.02026 | 1.00003 |
| Share price end (USDC) | 1.04258 | 1.04258 | 1.04258 | 1.04258 | 1.04258 | 1.04258 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2024-01-22 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | Fluid Interest USD Coin |
| Vault address | 0x7f47b1ced85f5d773cd68ca606ed6f0fee381046 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | fiUSDC (0x7f47B1CEd85F5d773cd68cA606ed6F0fee381046) |
| Protocol | Fluid |
| Homepage | View vault on blockchain explorer |
| Current TVL | 157,425.262 USDC |
| Peak TVL | 157,425.262 USDC |
| Last share price | 1.043 USDC |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 24,185,867 |
| Data starts | 2024-01-22 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | fluid_like |
| Flags | --- |
| Deposit events | 15 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.