About Fluid
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
| 3M price | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fluid USD Coin Fluid | 7.8%* | 6.6%* | 6.6%* | 0.6%* | 6.0 | 0.1% | USDC | $5.00M $5.00M | 0.1 | 0.0%/ --- | No lockup | Low | |||
USDT Fluid Lender Fluid | 4.5%* | 4.8%* | 6.3%* | 3.2%* | 24.6 | 0.1% | USDT | $7.30M $8.28M | 0.5 | 0.0%/ --- | No lockup | Low | |||
Fluid Gho Token Fluid | 4.4%* | 4.4%* | 7.5%* | 9.8%* | 49.7 | 0.1% | GHO | $26.42M $69.97M | 1.3 | 0.0%/ --- | No lockup | Low | |||
USDC Fluid Lender Fluid | 3.7%* | 4.3%* | 14.0%* | 6.6%* | 23.9 | 0.2% | USDC | $3.09M $3.26M | 0.5 | 0.0%/ --- | No lockup | Low | |||
Fluid USD Coin Fluid | 3.4%* | 3.5%* | 8.9%* | 18.5%* | 76.8 | 0.0% | USDC | $218.61M $378.60M | 2.0 | 0.0%/ --- | No lockup | Low | |||
Fluid USD Coin Fluid | 2.9%* | 2.8%* | 5.9%* | 9.8%* | 93.0 | 0.0% | USDC | $45.26M $85.89M | 1.6 | 0.0%/ --- | No lockup | Low | |||
Fluid (PoS) Tether USD Fluid | 2.8%* | 3.8%* | 1.5%* | 1.5%* | 27.9 | 0.1% | USDT0 | $727.62K $18.16M | 1.0 | 0.0%/ --- | No lockup | Low | |||
USDT Fluid Lender Fluid | 2.7%* | 3.7%* | 4.2%* | 1.3%* | 15.9 | 0.2% | USDT0 | $120.82K $256.10K | 0.3 | 0.0%/ --- | No lockup | Low | |||
USDC Fluid Lender Fluid | 2.7%* | 3.1%* | 4.9%* | 2.3%* | 13.1 | 0.2% | USDC | $309.52K $1.07M | 0.5 | 0.0%/ --- | No lockup | Low | |||
USDC Fluid Lender Fluid | 2.7%* | 2.7%* | 2.8%* | 1.0%* | 14.0 | 0.1% | USDC | $24.62K $25.34K | 0.3 | 0.0%/ --- | No lockup | Low | |||
Fluid USDT0 Fluid | 2.7%* | 3.0%* | 3.2%* | 1.3%* | 71.7 | 0.0% | USDT0 | $133.26M $669.66M | 0.4 | 0.0%/ --- | No lockup | Low | |||
Fluid Gho Token Fluid | 2.6%* | 2.7%* | 3.1%* | 1.8%* | 45.6 | 0.1% | GHO | $4.13M $13.82M | 0.6 | 0.0%/ --- | No lockup | Low | |||
Fluid USD Coin Fluid | 2.6%* | 3.1%* | 1.5%* | 1.4%* | 26.4 | 0.1% | USDC | $656.70K $18.97M | 1.0 | 0.0%/ --- | No lockup | Low | |||
Fluid Gho Token Fluid | 2.5%* | 3.1%* | 3.6%* | 2.4%* | 20.0 | 0.1% | GHO | $2.99M $6.33M | 0.7 | 0.0%/ --- | No lockup | Low | |||
Trust Wallet Fluid USDC Fluid | 2.5%* | 2.4%* | 2.5%* | 0.8%* | 23.1 | 0.1% | USDC | $61.30K $100.80K | 0.3 | 0.0%/ --- | No lockup | Low | |||
Fluid Tether USD Fluid | 2.3%* | 3.0%* | 8.5%* | 17.8%* | 50.3 | 0.1% | USDT | $158.47M $298.99M | 2.0 | 0.0%/ --- | No lockup | Low | |||
Fluid Interest USD Coin Fluid | 2.1%* | 2.1%* | 2.1%* | 4.5%* | 14.0 | 0.0% | USDC | $157.83K $157.83K | 2.1 | 0.0%/ --- | No lockup | Low | |||
Fluid USD Coin Fluid | 2.0%* | 2.5%* | 6.6%* | 10.3%* | 62.5 | 0.0% | USDC | $17.36M $32.15M | 1.5 | 0.0%/ --- | No lockup | Low | |||
Fluid Tether USD Fluid | 1.9%* | 2.0%* | 6.0%* | 9.9%* | 48.3 | 0.0% | USD₮0 | $49.75M $62.90M | 1.6 | 0.0%/ --- | No lockup | Low | |||
USDT Fluid Lender Fluid | 1.8%* | 1.9%* | 1.9%* | 0.6%* | 11.0 | 0.0% | USD₮0 | $18.39K $18.88K | 0.3 | 0.0%/ --- | No lockup | Low | |||
Fluid USDtb Fluid | 1.3%* | 1.4%* | 2.8%* | 1.7%* | 9.6 | 0.0% | USDtb | $2.72M $5.82M | 0.6 | 0.0%/ --- | No lockup | Low | |||
Fluid Tether USD Fluid | 1.1%* | 1.3%* | 1.3%* | 0.1%* | 12.9 | 0.1% | USDT | $10.00M $10.00M | 0.1 | 0.0%/ --- | No lockup | Low |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.