DeTrade Core AUSD
View on Lagoon Finance🏆
- #47 overall
- #1 on
- #5 on
Share token price
1M return (ann)
▲ 12.4%
Total value locked
$553.2K
peak $553.2K
3M Sharpe
10.9
3M volatility
1.2%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 12.4% ann 0.7% abs | 12.4% ann 0.7% abs | 12.4% ann 0.7% abs |
| Net | 12.4% ann 0.7% abs | 12.4% ann 0.7% abs | 12.4% ann 0.7% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #33 | #47 | #62 | #67 | #66 | #77 |
| Ranking on Monad | #1 | #1 | #2 | #2 | #2 | #2 |
| Ranking on Lagoon Finance | #4 | #5 | #4 | #7 | #7 | #8 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 17.5% | 12.4% | 12.4% | 12.4% | 12.4% | 12.4% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.3% | 0.7% | 0.7% | 0.7% | 0.7% | 0.7% |
| Sharpe ratio | 13.35 | 10.90 | 10.90 | 10.90 | 10.90 | 10.90 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 1.8% | 1.2% | 1.2% | 1.2% | 1.2% | 1.2% |
| TVL low | $551.52K | $129.94K | $129.94K | $129.94K | $129.94K | $129.94K |
| TVL high | $553.23K | $553.23K | $553.23K | $553.23K | $553.23K | $553.23K |
| Share price start (AUSD) | 1.01149 | 1.00751 | 1.00751 | 1.00751 | 1.00751 | 1.00751 |
| Share price end (AUSD) | 1.01463 | 1.01463 | 1.01463 | 1.01463 | 1.01463 | 1.01463 |
| Period start | 2026-01-06 | 2025-12-14 | 2025-10-15 | 2025-07-17 | 2025-01-18 | 2025-12-22 |
| Period end | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 | 2026-01-13 |
Technical Details
| Vault name | DeTrade Core AUSD |
| Vault address | 0xe95074a86fead8647edff36af2f3f1dd7e8f7adb |
| Chain | Monad (143) |
| Denomination | AUSD (0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a) |
| Share token | dtAUSD (0xE95074A86FeAd8647EdFF36Af2f3F1dd7e8f7Adb) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 553,233.38 AUSD |
| Peak TVL | 553,233.38 AUSD |
| Last share price | 1.015 AUSD |
| Last updated | 2026-01-13 00:00:00 UTC |
| Last updated block | 48,499,519 |
| Data starts | 2025-12-22 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 11 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.