Fluid Gho Token
View on FluidShare token price
1M return (ann)
▲ 2.5%*
Total value locked
$3.3M
peak $6.3M
3M Sharpe
20.2
3M volatility
0.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 2.5% ann 0.3% abs | 3.3% ann 0.8% abs | 3.7% ann 2.3% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | --- | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Fluid
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Error | Sample duration 29 days 00:00:00 exceeds tolerance 12 days 00:00:00 | --- | --- | --- | --- | --- |
| Ranking overall | --- | #637 | #566 | #564 | #615 | #659 |
| Ranking on Base | --- | #148 | #145 | #140 | #149 | #149 |
| Ranking on Fluid | --- | #13 | #10 | #9 | #12 | #12 |
| CAGR (net) | --- | 2.5% | 3.3% | 3.8% | 3.7% | 3.7% |
| CAGR (gross) | --- | 2.5% | 3.3% | 3.8% | 3.7% | 3.7% |
| Returns (net) | --- | 0.3% | 0.8% | 1.9% | 2.3% | 2.3% |
| Returns (gross) | --- | 0.3% | 0.8% | 1.9% | 2.3% | 2.3% |
| Sharpe ratio | --- | 31.34 | 20.23 | 20.41 | 21.01 | 21.01 |
| Max drawdown | --- | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | --- | 0.0% | 0.1% | 0.1% | 0.1% | 0.1% |
| TVL low | --- | $3.27M | $2.36M | $2.06M | $39.33 | $39.33 |
| TVL high | --- | $4.34M | $6.27M | $6.33M | $6.33M | $6.33M |
| Share price start (GHO) | --- | 1.02341 | 1.01814 | 1.00746 | 1.00336 | 1.00336 |
| Share price end (GHO) | --- | 1.02644 | 1.02644 | 1.02644 | 1.02644 | 1.02644 |
| Period start | 2026-01-20 | 2025-12-28 | 2025-10-29 | 2025-07-31 | 2025-02-01 | 2025-06-10 |
| Period end | 2026-01-27 | 2026-01-27 | 2026-01-27 | 2026-01-27 | 2026-01-27 | 2026-01-27 |
Technical Details
| Vault name | Fluid Gho Token |
| Vault address | 0x8ddbffa3cfda2355a23d6b11105ac624bdbe3631 |
| Chain | Base (8453) |
| Denomination | GHO (0x6Bb7a212910682DCFdbd5BCBb3e28FB4E8da10Ee) |
| Share token | fGHO (0x8DdbfFA3CFda2355a23d6B11105AC624BDbE3631) |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 3,266,667.722 GHO |
| Peak TVL | 6,330,751.042 GHO |
| Last share price | 1.026 GHO |
| Last updated | |
| Last updated block | 41,360,410 |
| Data starts | 2025-06-10 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Deposit events | 14,673 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.