Liquity Hub BOLD
View on EulerShare token price
1M return (ann)
▲ 4.5%
Total value locked
$189.1K
peak $580.6K
3M Sharpe
12.5
3M volatility
0.5%
Other metrics
3M Sharpe
12.5
3M volatility
0.5%
Age
0.5 years
Deposit events
2,164
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 4.5% ann 0.4% abs | 6.2% ann 1.5% abs | 4.2% ann 2.0% abs |
| Net | 4.5% ann 0.4% abs | 6.2% ann 1.5% abs | 4.2% ann 2.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Euler
Modular lending platform for lending and borrowing ERC-20 crypto assets.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #699 | #340 | #232 | #498 | #512 | #569 |
| Ranking on Ethereum | #403 | #212 | #151 | #297 | #307 | #338 |
| Ranking on Euler | #73 | #39 | #36 | #74 | #75 | #74 |
| CAGR (net) | 1.3% | 4.5% | 6.2% | 4.2% | 4.2% | 4.2% |
| CAGR (gross) | 1.3% | 4.5% | 6.2% | 4.2% | 4.2% | 4.2% |
| Returns (net) | 0.0% | 0.4% | 1.5% | 2.0% | 2.0% | 2.0% |
| Returns (gross) | 0.0% | 0.4% | 1.5% | 2.0% | 2.0% | 2.0% |
| Sharpe ratio | 59.96 | 17.08 | 12.53 | 12.03 | 12.03 | 12.03 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.3% | 0.5% | 0.5% | 0.5% | 0.5% |
| TVL low | $189.09K | $189.09K | $62.67K | $25.03K | $25.03K | $25.03K |
| TVL high | $219.47K | $418.78K | $580.58K | $580.58K | $580.58K | $580.58K |
| Share price start (BOLD) | 1.01954 | 1.01612 | 1.00489 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (BOLD) | 1.01978 | 1.01978 | 1.01978 | 1.01978 | 1.01978 | 1.01978 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2025-08-13 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | Liquity Hub BOLD |
| Vault address | 0xc1c51c5c9efaf0c485aa1097ae9690b5e102975a |
| Chain | Ethereum (1) |
| Denomination | BOLD (0x6440f144b7e50D6a8439336510312d2F54beB01D) |
| Share token | eBOLD-1 (0xC1C51C5c9EfaF0c485Aa1097AE9690B5e102975A) |
| Protocol | Euler |
| Homepage | View vault on protocol website |
| Current TVL | 189,089.276 BOLD |
| Peak TVL | 580,577.757 BOLD |
| Last share price | 1.02 BOLD |
| Last updated | |
| Last updated block | 24,366,467 |
| Data starts | 2025-08-13 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | euler_like |
| Flags | --- |
| Deposit events | 2,164 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.