Fluid (PoS) Tether USD
View on FluidShare token price
1M return (ann)
â–˛ 3.9%*
Total value locked
$555.5K
peak $18.2M
3M Sharpe
49.9
3M volatility
0.1%
Other metrics
3M Sharpe
49.9
3M volatility
0.1%
Age
1.1 years
0.0%
Protocol Technical Risk
Lockup period
Instant
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 3.9% ann 0.3% abs | 3.4% ann 0.8% abs | 1.8% ann 1.9% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| ManageÂment | PerformÂance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | --- | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Fluid
This vault is running on Fluid:
DeFi liquidity layer by Instadapp with ERC-4626 compliant fToken lending vaults.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #411 | #399 | #528 | #602 | #892 | #924 |
| Ranking on Polygon | #7 | #7 | #10 | #14 | #22 | #26 |
| Ranking on Fluid | #10 | #11 | #8 | #9 | #20 | #20 |
| CAGR (net) | 3.8% | 3.9% | 3.4% | 3.5% | 1.9% | 1.8% |
| CAGR (gross) | 3.8% | 3.9% | 3.4% | 3.5% | 1.9% | 1.8% |
| Returns (net) | 0.1% | 0.3% | 0.8% | 1.7% | 1.9% | 1.9% |
| Returns (gross) | 0.1% | 0.3% | 0.8% | 1.7% | 1.9% | 1.9% |
| Sharpe ratio | 33.96 | 61.42 | 49.88 | 28.93 | 16.44 | 15.56 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| TVL low | $555.53K | $555.53K | $555.53K | $555.53K | $555.53K | $30.96 |
| TVL high | $567.73K | $644.97K | $1.17M | $16.64M | $18.16M | $18.16M |
| Share price start (USDT0) | 1.02076 | 1.01828 | 1.01302 | 1.00428 | 1.00219 | 1.00204 |
| Share price end (USDT0) | 1.02149 | 1.02149 | 1.02149 | 1.02149 | 1.02149 | 1.02149 |
| Period data availability | 8 days | 31 days | 91 days | 181 days | 366 days | 395 days |
| Period start | 2026-04-01 | 2026-03-09 | 2026-01-08 | 2025-10-10 | 2025-04-08 | 2025-03-10 |
| Period end | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026-04-08 | 2026-04-08 |
Technical Details
| Vault name | Fluid (PoS) Tether USD |
| Vault address | 0x6f5e34eff43d9ab7c977512509c53840b5efba85 |
| Chain | |
| Denomination | |
| Share token | fUSDT |
| Protocol | Fluid |
| Homepage | View vault on protocol website |
| Current TVL | 555,527.695 USDT0 |
| Peak TVL | 18,162,644.533 USDT0 |
| Last share price | 1.021 USDT0 |
| Last updated | |
| Last updated block | 85,285,334 |
| Data refreshed at | |
| Data starts | 2025-03-10 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | fluid_like |
| Flags | --- |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 12,073 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter