Fluid (PoS) Tether USD
View on FluidShare token price
1M return (ann)
▲ 4.0%*
Total value locked
$1.1M
peak $18.2M
3M Sharpe
22.5
3M volatility
0.2%
Other metrics
3M Sharpe
22.5
3M volatility
0.2%
Age
0.8 years
Deposit events
11,183
Protocol Technical Risk
Unknown
Fee mode
Unknown
Lockup period
Unknown
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 4.0% ann 0.3% abs | 3.6% ann 0.9% abs | 1.5% ann 1.3% abs |
| Net | --- ann --- abs | --- ann --- abs | --- ann --- abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | --- | --- | --- | --- |
| Net | --- | --- | --- | --- |
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #500 | #513 | #688 | #905 | #971 | #1009 |
| Ranking on Polygon | #7 | #6 | #15 | #20 | #23 | #27 |
| Ranking on Fluid | #4 | #4 | #12 | #19 | #22 | #22 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 3.8% | 4.0% | 3.6% | 2.1% | 1.5% | 1.5% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.3% | 0.9% | 1.0% | 1.3% | 1.3% |
| Sharpe ratio | 61.25 | 69.32 | 22.47 | 15.87 | 10.19 | 10.19 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% |
| TVL low | $1.11M | $1.11M | $1.11M | $1.11M | $30.00 | $30.00 |
| TVL high | $1.29M | $1.60M | $16.64M | $17.45M | $18.16M | $18.16M |
| Share price start (USDT0) | 1.0122 | 1.00964 | 1.00426 | 1.00252 | 1.00011 | 1.00011 |
| Share price end (USDT0) | 1.01293 | 1.01293 | 1.01293 | 1.01293 | 1.01293 | 1.01293 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-03-05 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | Fluid (PoS) Tether USD |
| Vault address | 0x6f5e34eff43d9ab7c977512509c53840b5efba85 |
| Chain | Polygon (137) |
| Denomination | USDT0 (0xc2132D05D31c914a87C6611C10748AEb04B58e8F) |
| Share token | fUSDT (0x6f5e34eFf43D9ab7c977512509C53840B5EfBA85) |
| Protocol | Fluid |
| Homepage | View vault on blockchain explorer |
| Current TVL | 1,111,305.993 USDT0 |
| Peak TVL | 18,162,644.533 USDT0 |
| Last share price | 1.013 USDT0 |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 81,352,334 |
| Data starts | 2025-03-05 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | fluid_like |
| Flags | --- |
| Deposit events | 11,183 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.