Varlamore USDC Growth illiquid
View on Euler- Blacklisted Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
Share token price
1M return (ann)
▲ 2,138,357,795.0%
Total value locked
$22.8M
peak $22.8M
3M Sharpe
5.0
3M volatility
247.0%
Other metrics
3M Sharpe
5.0
3M volatility
247.0%
Age
0.8 years
Deposit events
56,884
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 2,138,357,795.0% ann 300.0% abs | 2,396,950.7% ann 1,100.0% abs | 2,289.0% ann 1,100.0% abs |
| Net | 2,138,357,795.0% ann 300.0% abs | 2,396,950.7% ann 1,100.0% abs | 2,289.0% ann 1,100.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 7.5% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Vault likely illiquid due to Stream xUSD exposure issues. You may lose all of your deposits.
About Euler
Modular lending platform for lending and borrowing ERC-20 crypto assets.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Sonic | --- | --- | --- | --- | --- | --- |
| Ranking on Euler | --- | --- | --- | --- | --- | --- |
| CAGR (net) | 154,237,628,230.6% | 2,138,357,795.0% | 2,396,950.7% | 15,382.4% | 2,289.0% | 2,289.0% |
| CAGR (gross) | 154,237,628,230.6% | 2,138,357,795.0% | 2,396,950.7% | 15,382.4% | 2,289.0% | 2,289.0% |
| Returns (net) | 50.0% | 300.0% | 1,100.0% | 1,100.0% | 1,100.0% | 1,100.0% |
| Returns (gross) | 50.0% | 300.0% | 1,100.0% | 1,100.0% | 1,100.0% | 1,100.0% |
| Sharpe ratio | 20.09 | 10.84 | 5.04 | 3.50 | 2.76 | 2.76 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 110.8% | 170.5% | 247.0% | 176.3% | 140.3% | 140.3% |
| TVL low | $16.31M | $5.83M | $1.63M | $1.34M | $40.32K | $40.32K |
| TVL high | $22.78M | $22.78M | $22.78M | $22.78M | $22.78M | $22.78M |
| Share price start (USDC) | 0.000008000 | 0.000003000 | 0.000001000 | 0.000001000 | 0.000001000 | 0.000001000 |
| Share price end (USDC) | 0.00001200 | 0.00001200 | 0.00001200 | 0.00001200 | 0.00001200 | 0.00001200 |
| Period start | 2026-02-03 | 2026-01-11 | 2025-11-12 | 2025-08-14 | 2025-02-15 | 2025-04-30 |
| Period end | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 | 2026-02-10 |
Technical Details
| Vault name | Varlamore USDC Growth |
| Vault address | 0xf6f87073cf8929c206a77b0694619dc776f89885 |
| Chain | Sonic (146) |
| Denomination | USDC (0x29219dd400f2Bf60E5a23d13Be72B486D4038894) |
| Share token | vgUSDC (0xF6F87073cF8929C206A77b0694619DC776F89885) |
| Protocol | Euler |
| Homepage | View vault on protocol website |
| Current TVL | 22,782,466.716 USDC |
| Peak TVL | 22,782,466.716 USDC |
| Last share price | 0 USDC |
| Last updated | |
| Last updated block | 62,457,932 |
| Data starts | 2025-04-30 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | euler_earn_like |
| Flags | illiquid |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 56,884 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.