HODL My Perps
View on Hyperliquid Update infoIf you HODL you HODL...
🏆
- #76 on
- #76 on
Share token price
1M return (ann)
▲ 24.5%
Total value locked
$26.6K
peak $87.2K
3M Sharpe
0.5
3M volatility
77.4%
Other metrics
3M Sharpe
0.5
3M volatility
77.4%
Age*
0.2 years
-27.5%
Protocol Technical Risk
Lockup period
1d
Denomination
Returns and fees
| 1M | 3M | 6M | 1Y | Lifetime | |
|---|---|---|---|---|---|
| Gross Gross | 24.5% | 3.8% | 3.8% | 3.8% | 3.8% |
| Performance fee Performance | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Management fee Management | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Deposit fee Deposit | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Withdrawal fee Withdrawal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Net Net | 24.5% | 3.8% | 3.8% | 3.8% | 3.8% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Hyperliquid | #191 | #76 | #102 | #90 | #92 | #94 |
| Ranking on Hyperliquid | #191 | #76 | #102 | #90 | #92 | #94 |
| CAGR (net) | -100.0% | 24.5% | 3.8% | 3.8% | 3.8% | 3.8% |
| CAGR (gross) | -100.0% | 24.5% | 3.8% | 3.8% | 3.8% | 3.8% |
| Returns (net) | -20.2% | 1.8% | 0.9% | 0.9% | 0.9% | 0.9% |
| Returns (gross) | -20.2% | 1.8% | 0.9% | 0.9% | 0.9% | 0.9% |
| Sharpe ratio | -6.36 | 0.72 | 0.48 | 0.48 | 0.48 | 0.48 |
| Max drawdown | -22.5% | -22.5% | -27.5% | -27.5% | -27.5% | -27.5% |
| Volatility | 161.7% | 82.5% | 77.4% | 77.4% | 77.4% | 77.4% |
| TVL low | $26.43K | $26.43K | $11.59K | $11.59K | $11.59K | $11.59K |
| TVL high | $34.08K | $34.08K | $87.23K | $87.23K | $87.23K | $87.23K |
| Share price start (USDC) | 1.26437 | 0.991144 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 1.00915 | 1.00915 | 1.00915 | 1.00915 | 1.00915 | 1.00915 |
| Period data availability | 8 days | 31 days | 90 days | 90 days | 90 days | 90 days |
| Period start | 2026-07-11 | 2026-06-18 | 2026-04-20 | 2026-04-20 | 2026-04-20 | 2026-04-20 |
| Period end | 2026-07-18 | 2026-07-18 | 2026-07-18 | 2026-07-18 | 2026-07-18 | 2026-07-18 |
Technical Details
| Vault name | HODL My Perps |
| Vault address | 0x13b43faa22d854bf43b4e7581c1b3dfcd416f8c3 |
| Chain | |
| Denomination | |
| Exchange rate used | 1 USDC = $1.0000 |
| Share token | HODL My Pe |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 26,563.884 USDC |
| Peak TVL | 87,226.984 USDC |
| Last share price | 1.009 USDC |
| Last updated | |
| Last updated block | 0 |
| Data refreshed at | |
| Data starts | 2026-04-20 00:00:00 UTC |
| Fee mode | Internalised (performance fee taken from closed positions) |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit/redemption events | 50 |
Stay ahead with the best new vaults and essential DeFi updates.
Subscribe to Trading Strategy newsletter