AltaETF
View on Lagoon Financeš
- #865 overall
- #488 on
- #36 on
Share token price
1M return (ann)
ā¼ 2.7%
Total value locked
$134.5K
peak $197.4K
3M Sharpe
-2.7
3M volatility
50.5%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.0% ann 0.0% abs | -75.2% ann -31.0% abs | -72.0% ann -32.1% abs |
| Net | -2.7% ann -0.2% abs | -76.2% ann -31.7% abs | -73.1% ann -32.9% abs |
Fees
| ManageĀment | PerformĀance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 2.8% | 21.0% | 0.0% | 0.0% |
| Net | 2.8% | 21.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #815 | #865 | #889 | #911 | #933 | #960 |
| Ranking on Ethereum | #463 | #488 | #510 | #523 | #536 | #548 |
| Ranking on Lagoon Finance | #28 | #36 | #38 | #41 | #42 | #43 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 0.0% | 0.0% | -75.2% | -72.0% | -72.0% | -72.0% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.0% | 0.0% | -31.0% | -32.1% | -32.1% | -32.1% |
| Sharpe ratio | 0.00 | 0.00 | -2.66 | -2.60 | -2.60 | -2.60 |
| Max drawdown | 0.0% | 0.0% | -19.1% | -19.1% | -19.1% | -19.1% |
| Volatility | 0.0% | 0.0% | 50.5% | 50.5% | 50.5% | 50.5% |
| TVL low | $134.46K | $134.46K | $134.46K | $134.46K | $134.46K | $134.46K |
| TVL high | $134.46K | $134.46K | $194.37K | $197.35K | $197.35K | $197.35K |
| Share price start (USDC) | 0.948937 | 0.948937 | 1.37469 | 1.39726 | 1.39726 | 1.39726 |
| Share price end (USDC) | 0.948937 | 0.948937 | 0.948937 | 0.948937 | 0.948937 | 0.948937 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2025-10-14 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | AltaETF |
| Vault address | 0x3be67ba2d3fec744d1d2b5d564c83f57372578e4 |
| Chain | Ethereum (1) |
| Denomination | USDC (0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48) |
| Share token | ATF (0x3BE67bA2D3Fec744d1D2b5d564c83F57372578e4) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 134,455 USDC |
| Peak TVL | 197,352 USDC |
| Last share price | 0.949 USDC |
| Last updated | |
| Last updated block | 24,366,467 |
| Data starts | 2025-10-14 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 7 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.