IPOR USDC Lending Optimizer Base
View on IPORShare token price
1M return (ann)
▲ 2.5%
Total value locked
$736.2K
peak $1.6M
3M Sharpe
25.0
3M volatility
0.1%
Other metrics
3M Sharpe
25.0
3M volatility
0.1%
Age
1.1 years
Deposit events
4,674
Protocol Technical Risk
Minimal
Fee mode
Unknown
Lockup period
No lockup
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 3.8% ann 0.3% abs | 4.5% ann 1.1% abs | 6.9% ann 8.0% abs |
| Net | 2.5% ann 0.2% abs | 3.1% ann 0.8% abs | 5.3% ann 6.2% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 1.0% | 10.0% | 0.0% | 0.0% |
| Net | 1.0% | 10.0% | 0.0% | 0.0% |
About IPOR
Meta DeFi aggregation, execution and intelligence engine for on-chain asset management.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #619 | #749 | #748 | #661 | #586 | #583 |
| Ranking on Base | #125 | #143 | #141 | #133 | #116 | #104 |
| Ranking on IPOR | #14 | #15 | #13 | #11 | #11 | #11 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | 4.3% | 3.8% | 4.5% | 5.7% | 6.3% | 6.9% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | 0.1% | 0.3% | 1.1% | 2.8% | 6.2% | 8.0% |
| Sharpe ratio | 38.23 | 35.06 | 24.96 | 24.12 | 24.81 | 26.89 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% |
| TVL low | $702.98K | $702.98K | $392.05K | $392.05K | $392.05K | $996.99 |
| TVL high | $751.25K | $762.48K | $1.27M | $1.27M | $1.63M | $1.63M |
| Share price start (USDC) | 1.07902 | 1.07656 | 1.06812 | 1.05067 | 1.01677 | 0.999999 |
| Share price end (USDC) | 1.07989 | 1.07989 | 1.07989 | 1.07989 | 1.07989 | 1.07989 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2024-11-13 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | IPOR USDC Lending Optimizer Base |
| Vault address | 0x45aa96f0b3188d47a1dafdbefce1db6b37f58216 |
| Chain | Base (8453) |
| Denomination | USDC (0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) |
| Share token | ipUSDCfusion (0x45aa96f0b3188D47a1DaFdbefCE1db6B37f58216) |
| Protocol | IPOR |
| Homepage | View vault on protocol website |
| Current TVL | 736,221.448 USDC |
| Peak TVL | 1,630,637.067 USDC |
| Last share price | 1.08 USDC |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 40,516,210 |
| Data starts | 2024-11-13 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | ipor_like |
| Flags | --- |
| Deposit events | 4,674 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.