K3 Capital USDT Earn Vault
View on Euler🏆
- #370 overall
- #4 on
- #36 on
Share token price
1M return (ann)
▲ 5.1%
Total value locked
$875.4K
peak $5.1M
3M Sharpe
25.1
3M volatility
0.3%
Other metrics
3M Sharpe
25.1
3M volatility
0.3%
Age
0.2 years
Deposit events
105
Protocol Technical Risk
Negligible
Fee mode
Internalised skimming
Lockup period
No lockup
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 5.1% ann 0.4% abs | 7.8% ann 1.8% abs | 7.8% ann 1.8% abs |
| Net | 5.1% ann 0.4% abs | 7.8% ann 1.8% abs | 7.8% ann 1.8% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Euler
Modular lending platform for lending and borrowing ERC-20 crypto assets.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #391 | #370 | #247 | #284 | #293 | #330 |
| Ranking on BNB Smart Chain | #5 | #4 | #7 | #9 | #10 | #13 |
| Ranking on Euler | #34 | #36 | #32 | #35 | #33 | #32 |
| CAGR (net) | 4.6% | 5.1% | 7.8% | 7.8% | 7.8% | 7.8% |
| CAGR (gross) | 4.6% | 5.1% | 7.8% | 7.8% | 7.8% | 7.8% |
| Returns (net) | 0.1% | 0.4% | 1.8% | 1.8% | 1.8% | 1.8% |
| Returns (gross) | 0.1% | 0.4% | 1.8% | 1.8% | 1.8% | 1.8% |
| Sharpe ratio | 22.33 | 30.13 | 25.05 | 25.05 | 25.05 | 25.05 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.2% | 0.1% | 0.3% | 0.3% | 0.3% | 0.3% |
| TVL low | $874.09K | $873.28K | $2.76E-8 | $2.76E-8 | $2.76E-8 | $2.76E-8 |
| TVL high | $875.42K | $884.97K | $5.06M | $5.06M | $5.06M | $5.06M |
| Share price start (USDT) | 1.01678 | 1.01375 | 1.00003 | 1.00003 | 1.00003 | 1.00003 |
| Share price end (USDT) | 1.0179 | 1.0179 | 1.0179 | 1.0179 | 1.0179 | 1.0179 |
| Period start | 2025-12-31 | 2025-12-08 | 2025-10-09 | 2025-07-11 | 2025-01-12 | 2025-10-13 |
| Period end | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 | 2026-01-07 |
Technical Details
| Vault name | K3 Capital USDT Earn Vault |
| Vault address | 0xd98b0b1281e06f2f5036b6b1ef1eaad3304daa52 |
| Chain | BNB Smart Chain (56) |
| Denomination | USDT (0x55d398326f99059fF775485246999027B3197955) |
| Share token | k3USDT (0xD98b0B1281E06f2f5036B6B1ef1eaAD3304Daa52) |
| Protocol | Euler |
| Homepage | View vault on protocol website |
| Current TVL | 875,418.943 USDT |
| Peak TVL | 5,063,685.814 USDT |
| Last share price | 1.018 USDT |
| Last updated | 2026-01-07 00:00:00 UTC |
| Last updated block | 74,431,865 |
| Data starts | 2025-10-13 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | euler_earn_like |
| Flags | --- |
| Deposit events | 105 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.