MSA - Portefeuille Dynamique
View on Lagoon Financeš
- # overall
- #174 on
- #38 on
Share token price
1M return (ann)
ā¼ 99.9%
Total value locked
$43.1K
peak $43.1K
3M Sharpe
-15.2
3M volatility
45.7%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | -99.9% ann -9.3% abs | -99.9% ann -9.3% abs | -99.9% ann -9.3% abs |
| Net | -99.9% ann -9.3% abs | -99.9% ann -9.3% abs | -99.9% ann -9.3% abs |
Fees
| ManageĀment | PerformĀance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 2.0% | 0.0% | 0.0% | 0.0% |
| Net | 2.0% | 0.0% | 0.0% | 0.0% |
About Lagoon Finance
Open, general-purpose, secure vault infrastructure for on-chain yield products.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Base | #150 | #174 | #178 | #180 | #184 | #185 |
| Ranking on Lagoon Finance | #31 | #38 | #39 | #42 | #43 | #44 |
| CAGR (net) | --- | --- | --- | --- | --- | --- |
| CAGR (gross) | -99.9% | -99.9% | -99.9% | -99.9% | -99.9% | -99.9% |
| Returns (net) | --- | --- | --- | --- | --- | --- |
| Returns (gross) | -9.3% | -9.3% | -9.3% | -9.3% | -9.3% | -9.3% |
| Sharpe ratio | -15.22 | -15.22 | -15.22 | -15.22 | -15.22 | -15.22 |
| Max drawdown | -5.8% | -5.8% | -5.8% | -5.8% | -5.8% | -5.8% |
| Volatility | 45.7% | 45.7% | 45.7% | 45.7% | 45.7% | 45.7% |
| TVL low | $22.23K | $22.23K | $22.23K | $22.23K | $22.23K | $22.23K |
| TVL high | $43.15K | $43.15K | $43.15K | $43.15K | $43.15K | $43.15K |
| Share price start (USDC) | 0.99344 | 0.99344 | 0.99344 | 0.99344 | 0.99344 | 0.99344 |
| Share price end (USDC) | 0.901267 | 0.901267 | 0.901267 | 0.901267 | 0.901267 | 0.901267 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2026-01-28 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | MSA - Portefeuille Dynamique |
| Vault address | 0xf56bfe07b8d6e6d74258cdb6969a633629b06b08 |
| Chain | Base (8453) |
| Denomination | USDC (0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913) |
| Share token | msaDYN (0xf56BFe07b8d6E6d74258CdB6969a633629B06b08) |
| Protocol | Lagoon Finance |
| Homepage | View vault on protocol website |
| Current TVL | 43,147.978 USDC |
| Peak TVL | 43,147.978 USDC |
| Last share price | 0.901 USDC |
| Last updated | |
| Last updated block | 41,603,410 |
| Data starts | 2026-01-28 00:00:00 UTC |
| Fee mode | --- |
| Fees internalised | --- |
| Features | erc_7540_like, erc_7575_like, lagoon_like |
| Flags | --- |
| Deposit events | 22 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.