Steakhouse High Yield AUSD
View on MorphoShare token price
1M return (ann)
▲ 3.6%
Total value locked
$7.3M
peak $11.8M
3M Sharpe
28.2
3M volatility
0.1%
Other metrics
3M Sharpe
28.2
3M volatility
0.1%
Age
0.1 years
Deposit events
51
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 3.6% ann 0.3% abs | 3.0% ann 0.4% abs | 3.0% ann 0.4% abs |
| Net | 3.6% ann 0.3% abs | 3.0% ann 0.4% abs | 3.0% ann 0.4% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 5.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Morpho
Decentralised lending protocol with optimised interest rates and flexible vault architectures.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #269 | #474 | #608 | #685 | #699 | #740 |
| Ranking on Ethereum | #173 | #284 | #373 | #419 | #425 | #441 |
| Ranking on Morpho | #94 | #173 | #218 | #223 | #224 | #227 |
| CAGR (net) | 4.8% | 3.6% | 3.0% | 3.0% | 3.0% | 3.0% |
| CAGR (gross) | 4.8% | 3.6% | 3.0% | 3.0% | 3.0% | 3.0% |
| Returns (net) | 0.1% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% |
| Returns (gross) | 0.1% | 0.3% | 0.4% | 0.4% | 0.4% | 0.4% |
| Sharpe ratio | 40.35 | 32.86 | 28.23 | 28.23 | 28.23 | 28.23 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| TVL low | $7.29M | $7.29M | $3.97M | $3.97M | $3.97M | $3.97M |
| TVL high | $8.94M | $11.83M | $11.83M | $11.83M | $11.83M | $11.83M |
| Share price start (AUSD) | 1.00274 | 1.00073 | 1.00008 | 1.00008 | 1.00008 | 1.00008 |
| Share price end (AUSD) | 1.00365 | 1.00365 | 1.00365 | 1.00365 | 1.00365 | 1.00365 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2025-12-20 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | Steakhouse High Yield AUSD |
| Vault address | 0xbeeff2b772fa2f443cbd1dd6d33b0c4bebf4aeb7 |
| Chain | Ethereum (1) |
| Denomination | AUSD (0x00000000eFE302BEAA2b3e6e1b18d08D69a9012a) |
| Share token | bbqAUSD (0xBEeff2b772fa2F443cbd1Dd6D33b0C4bebF4aeb7) |
| Protocol | Morpho |
| Homepage | View vault on protocol website |
| Current TVL | 7,297,589.21 AUSD |
| Peak TVL | 11,833,192.056 AUSD |
| Last share price | 1.004 AUSD |
| Last updated | |
| Last updated block | 24,366,467 |
| Data starts | 2025-12-20 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | euler_earn_like, morpho_like |
| Flags | --- |
| Deposit events | 51 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.