ASTEROID
View on HyperliquidIntraday and Swing Trading Strategy — LONG / SHORT Trader has over 30 years of experience trading all types of financial instruments & has been active in the crypto since 2017. Technical & trend analysis are used to identify levels to trade.
🏆
- #76 overall
- #89 on
- #89 on
Share token price
1M return (ann)
▲ 14.1%
Total value locked
$362.9K
peak $371.6K
3M Sharpe
1.0
3M volatility
38.4%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 14.1% ann 1.1% abs | 15.4% ann 3.8% abs | 70.3% ann 22.3% abs |
| Net | 14.1% ann 1.1% abs | 15.4% ann 3.8% abs | 70.3% ann 22.3% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #897 | #76 | #67 | #35 | #42 | #47 |
| Ranking on Hyperliquid | #117 | #89 | #70 | #55 | #56 | #59 |
| Ranking on Hyperliquid | #117 | #89 | #70 | #55 | #56 | #59 |
| CAGR (net) | -39.6% | 14.1% | 15.4% | 70.3% | 70.3% | 70.3% |
| CAGR (gross) | -39.6% | 14.1% | 15.4% | 70.3% | 70.3% | 70.3% |
| Returns (net) | -1.0% | 1.1% | 3.8% | 22.3% | 22.3% | 22.3% |
| Returns (gross) | -1.0% | 1.1% | 3.8% | 22.3% | 22.3% | 22.3% |
| Sharpe ratio | -6.92 | 0.52 | 1.03 | 2.81 | 2.81 | 2.81 |
| Max drawdown | -0.7% | -7.7% | -7.7% | -7.7% | -7.7% | -7.7% |
| Volatility | 7.2% | 40.9% | 38.4% | 38.4% | 38.4% | 38.4% |
| TVL low | $362.88K | $338.66K | $330.45K | $35.48K | $35.48K | $35.48K |
| TVL high | $367.30K | $371.58K | $371.58K | $371.58K | $371.58K | $371.58K |
| Share price start (USDC) | 1.23416 | 1.20914 | 1.17705 | 0.999565 | 0.999565 | 0.999565 |
| Share price end (USDC) | 1.2223 | 1.2223 | 1.2223 | 1.2223 | 1.2223 | 1.2223 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2025-10-08 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | ASTEROID |
| Vault address | 0x9a28b01435ca5c4b39a79ae2c27fce01292a7f39 |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | ASTEROID (0x9a28b01435ca5c4b39a79ae2c27fce01292a7f39) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 362,877.845 USDC |
| Peak TVL | 371,584.32 USDC |
| Last share price | 1.222 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2025-10-08 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 15 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.