BULBUL2DAO
View on HyperliquidHYPE Long Others Short
🏆
- #30 overall
- #60 on
- #60 on
Share token price
1M return (ann)
▲ 73.4%
Total value locked
$92.7K
peak $305.0K
3M Sharpe
0.9
3M volatility
205.0%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 73.4% ann 4.6% abs | 3.7% ann 1.0% abs | 135.6% ann 175.5% abs |
| Net | 73.4% ann 4.6% abs | 3.7% ann 1.0% abs | 135.6% ann 175.5% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #881 | #30 | #527 | #995 | #158 | #32 |
| Ranking on Hyperliquid | #96 | #60 | #91 | #137 | #103 | #39 |
| Ranking on Hyperliquid | #96 | #60 | #91 | #137 | #103 | #39 |
| CAGR (net) | -2.0% | 73.4% | 3.7% | -34.3% | 9.8% | 135.6% |
| CAGR (gross) | -2.0% | 73.4% | 3.7% | -34.3% | 9.8% | 135.6% |
| Returns (net) | -0.0% | 4.6% | 1.0% | -18.7% | 9.7% | 175.5% |
| Returns (gross) | -0.0% | 4.6% | 1.0% | -18.7% | 9.7% | 175.5% |
| Sharpe ratio | 0.09 | 1.25 | 0.95 | 0.16 | 1.64 | 2.98 |
| Max drawdown | -2.7% | -3.9% | -16.7% | -16.7% | -16.7% | -16.7% |
| Volatility | 40.0% | 113.7% | 205.0% | 205.0% | 205.0% | 205.0% |
| TVL low | $91.95K | $84.49K | $65.63K | $65.63K | $65.63K | $65.63K |
| TVL high | $95.30K | $102.50K | $102.50K | $224.91K | $252.29K | $305.01K |
| Share price start (USDC) | 2.18917 | 2.09148 | 2.1676 | 2.69158 | 1.99482 | 0.794294 |
| Share price end (USDC) | 2.18821 | 2.18821 | 2.18821 | 2.18821 | 2.18821 | 2.18821 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2024-12-18 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | BULBUL2DAO |
| Vault address | 0x65aee08c9235025355ac6c5ad020fb167ecef4fe |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | BULBUL2DAO (0x65aee08c9235025355ac6c5ad020fb167ecef4fe) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 92,727.001 USDC |
| Peak TVL | 305,011.496 USDC |
| Last share price | 2.188 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2024-12-18 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 100 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.