bUSD0 Zero Rate Vault
View on EulerShare token price
1M return (ann)
▲ 0.09%
Total value locked
$385.5M
peak $385.5M
3M Sharpe
74.3
3M volatility
0.0%
Other metrics
3M Sharpe
74.3
3M volatility
0.0%
Age
0.05 years
Deposit events
398
Protocol Technical Risk
Lockup period
No lockup
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.1% ann 0.0% abs | 0.1% ann 0.0% abs | 0.1% ann 0.0% abs |
| Net | 0.1% ann 0.0% abs | 0.1% ann 0.0% abs | 0.1% ann 0.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 0.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
About Euler
Modular lending platform for lending and borrowing ERC-20 crypto assets.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #779 | #823 | #838 | #858 | #881 | #912 |
| Ranking on Ethereum | #444 | #468 | #485 | #498 | #510 | #525 |
| Ranking on Euler | #111 | #120 | #122 | #125 | #128 | #129 |
| CAGR (net) | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| CAGR (gross) | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% |
| Returns (net) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Returns (gross) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Sharpe ratio | 68.68 | 74.33 | 74.33 | 74.33 | 74.33 | 74.33 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TVL low | $355.53M | $620.42K | $620.42K | $620.42K | $620.42K | $620.42K |
| TVL high | $385.53M | $385.53M | $385.53M | $385.53M | $385.53M | $385.53M |
| Share price start (USD0) | 1.00004 | 1.00001 | 1.00001 | 1.00001 | 1.00001 | 1.00001 |
| Share price end (USD0) | 1.00006 | 1.00006 | 1.00006 | 1.00006 | 1.00006 | 1.00006 |
| Period start | 2026-01-26 | 2026-01-03 | 2025-11-04 | 2025-08-06 | 2025-02-07 | 2026-01-13 |
| Period end | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 | 2026-02-02 |
Technical Details
| Vault name | bUSD0 Zero Rate Vault |
| Vault address | 0xfe7c47895edb12a990b311df33b90cfea1d44c24 |
| Chain | Ethereum (1) |
| Denomination | USD0 (0x73A15FeD60Bf67631dC6cd7Bc5B6e8da8190aCF5) |
| Share token | U0R (0xFE7C47895eDb12a990b311Df33B90Cfea1D44c24) |
| Protocol | Euler |
| Homepage | View vault on protocol website |
| Current TVL | 385,533,284.438 USD0 |
| Peak TVL | 385,533,284.438 USD0 |
| Last share price | 1 USD0 |
| Last updated | |
| Last updated block | 24,366,467 |
| Data starts | 2026-01-13 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | euler_earn_like |
| Flags | --- |
| Deposit events | 398 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.