HyperSonic
View on HyperliquidThis pool leverages market structure, liquidity behavior, and institutional footprints to identify high-probability, low-risk trading opportunities.
🏆
- #18 overall
- #44 on
- #44 on
Share token price
1M return (ann)
▲ 363.8%
Total value locked
$85.2K
peak $146.4K
3M Sharpe
2.2
3M volatility
85.5%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 363.8% ann 13.4% abs | 363.8% ann 13.4% abs | 363.8% ann 13.4% abs |
| Net | 363.8% ann 13.4% abs | 363.8% ann 13.4% abs | 363.8% ann 13.4% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #899 | #18 | #12 | #15 | #15 | #17 |
| Ranking on Hyperliquid | #120 | #44 | #24 | #22 | #24 | #26 |
| Ranking on Hyperliquid | #120 | #44 | #24 | #22 | #24 | #26 |
| CAGR (net) | -42.4% | 363.8% | 363.8% | 363.8% | 363.8% | 363.8% |
| CAGR (gross) | -42.4% | 363.8% | 363.8% | 363.8% | 363.8% | 363.8% |
| Returns (net) | -1.1% | 13.4% | 13.4% | 13.4% | 13.4% | 13.4% |
| Returns (gross) | -1.1% | 13.4% | 13.4% | 13.4% | 13.4% | 13.4% |
| Sharpe ratio | -0.23 | 2.21 | 2.21 | 2.21 | 2.21 | 2.21 |
| Max drawdown | -11.2% | -23.3% | -23.3% | -23.3% | -23.3% | -23.3% |
| Volatility | 89.8% | 85.5% | 85.5% | 85.5% | 85.5% | 85.5% |
| TVL low | $76.46K | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
| TVL high | $108.26K | $146.41K | $146.41K | $146.41K | $146.41K | $146.41K |
| Share price start (USDC) | 1.14635 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
| Share price end (USDC) | 1.13431 | 1.13431 | 1.13431 | 1.13431 | 1.13431 | 1.13431 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2026-01-24 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | HyperSonic |
| Vault address | 0x071a1341c9d00a5537ff4bf8289049f045fe3abb |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | HyperSonic (0x071a1341c9d00a5537ff4bf8289049f045fe3abb) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 85,200.973 USDC |
| Peak TVL | 146,407.618 USDC |
| Last share price | 1.134 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2026-01-24 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 6 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.