intothecryptoverse.com
View on HyperliquidDisciple of Benjamin Cowen, Nuclear Physicist
🏆
- # overall
- # on
- # on
Share token price
1M return (ann)
◼︎ 0.0%*
Total value locked
$16.4K
peak $1.7M
3M Sharpe
-3.2
3M volatility
0.0%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 0.0% ann 0.0% abs | -99.4% ann -73.6% abs | -99.9% ann -99.0% abs |
| Net | 0.0% ann 0.0% abs | -99.4% ann -73.6% abs | -99.9% ann -99.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Hyperliquid | --- | --- | #206 | #219 | #217 | #219 |
| Ranking on Hyperliquid | --- | --- | #206 | #219 | #217 | #219 |
| CAGR (net) | 0.0% | 0.0% | -99.4% | -100.0% | -99.9% | -99.9% |
| CAGR (gross) | 0.0% | 0.0% | -99.4% | -100.0% | -99.9% | -99.9% |
| Returns (net) | 0.0% | 0.0% | -73.6% | -99.2% | -99.0% | -99.0% |
| Returns (gross) | 0.0% | 0.0% | -73.6% | -99.2% | -99.0% | -99.0% |
| Sharpe ratio | 0.00 | 0.00 | -3.18 | -5.01 | -4.28 | -4.28 |
| Max drawdown | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Volatility | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TVL low | $16.36K | $16.36K | $16.36K | $16.36K | $16.36K | $16.36K |
| TVL high | $16.36K | $16.36K | $62.20K | $1.66M | $1.66M | $1.66M |
| Share price start (USDC) | 0.00954101 | 0.00954101 | 0.0361982 | 1.13161 | 0.997898 | 0.997898 |
| Share price end (USDC) | 0.00954101 | 0.00954101 | 0.00954101 | 0.00954101 | 0.00954101 | 0.00954101 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2025-06-18 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | intothecryptoverse.com |
| Vault address | 0xcbbb26d5e622fb877e12745921ae8b1f820ffbed |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | intothecry (0xcbbb26d5e622fb877e12745921ae8b1f820ffbed) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 16,357.196 USDC |
| Peak TVL | 1,663,821.571 USDC |
| Last share price | 0.01 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2025-06-18 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 134 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.