LowRiskCryptoGainer
View on HyperliquidLow-risk market making strategy.
🏆
- #951 overall
- #124 on
- #124 on
Share token price
1M return (ann)
▼ 31.4%
Total value locked
$133.1K
peak $142.0K
3M Sharpe
-0.07
3M volatility
17.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | -31.4% ann -3.3% abs | -1.3% ann -0.3% abs | 32.7% ann 54.0% abs |
| Net | -31.4% ann -3.3% abs | -1.3% ann -0.3% abs | 32.7% ann 54.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #904 | #951 | #956 | #61 | #91 | #69 |
| Ranking on Hyperliquid | #127 | #124 | #103 | #81 | #96 | #87 |
| Ranking on Hyperliquid | #127 | #124 | #103 | #81 | #96 | #87 |
| CAGR (net) | -52.6% | -31.4% | -1.3% | 23.5% | 18.3% | 32.7% |
| CAGR (gross) | -52.6% | -31.4% | -1.3% | 23.5% | 18.3% | 32.7% |
| Returns (net) | -1.8% | -3.3% | -0.3% | 10.9% | 18.1% | 54.0% |
| Returns (gross) | -1.8% | -3.3% | -0.3% | 10.9% | 18.1% | 54.0% |
| Sharpe ratio | -10.89 | -3.36 | -0.07 | 3.37 | 3.96 | 3.76 |
| Max drawdown | -0.8% | -0.8% | -0.8% | -0.8% | -0.8% | -0.8% |
| Volatility | 7.2% | 18.2% | 17.1% | 17.1% | 17.1% | 17.1% |
| TVL low | $133.12K | $133.12K | $125.39K | $80.83K | $3.94K | $101.00 |
| TVL high | $135.79K | $141.02K | $141.97K | $141.97K | $141.97K | $141.97K |
| Share price start (USDC) | 1.56862 | 1.59334 | 1.54521 | 1.38804 | 1.30421 | 1.0000 |
| Share price end (USDC) | 1.54002 | 1.54002 | 1.54002 | 1.54002 | 1.54002 | 1.54002 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2024-08-14 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | LowRiskCryptoGainer |
| Vault address | 0xd57c9295947b5a616a3933344ef03a1ad67318ea |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | LowRiskCry (0xd57c9295947b5a616a3933344ef03a1ad67318ea) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 133,118.771 USDC |
| Peak TVL | 141,971.568 USDC |
| Last share price | 1.54 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2024-08-14 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 54 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.