OnlyUP
View on HyperliquidStep 1: 2x Step 2: take out half for a free ride
🏆
- #943 overall
- #113 on
- #113 on
Share token price
1M return (ann)
▼ 17.2%
Total value locked
$74.3K
peak $92.2K
3M Sharpe
-5.4
3M volatility
0.0%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | -17.2% ann -1.6% abs | -43.2% ann -13.8% abs | -17.3% ann -30.9% abs |
| Net | -17.2% ann -1.6% abs | -43.2% ann -13.8% abs | -17.3% ann -30.9% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #890 | #943 | #981 | #848 | #1021 | #1047 |
| Ranking on Hyperliquid | #103 | #113 | #142 | #100 | #134 | #134 |
| Ranking on Hyperliquid | #103 | #113 | #142 | #100 | #134 | #134 |
| CAGR (net) | -9.1% | -17.2% | -43.2% | 1.7% | -20.7% | -17.3% |
| CAGR (gross) | -9.1% | -17.2% | -43.2% | 1.7% | -20.7% | -17.3% |
| Returns (net) | -0.2% | -1.6% | -13.8% | 0.8% | -20.9% | -30.9% |
| Returns (gross) | -0.2% | -1.6% | -13.8% | 0.8% | -20.9% | -30.9% |
| Sharpe ratio | -8.54 | -3.96 | -5.41 | 0.60 | -2.00 | -0.76 |
| Max drawdown | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% |
| Volatility | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| TVL low | $74.30K | $73.31K | $73.31K | $73.31K | $14.56K | $5.08K |
| TVL high | $74.46K | $75.53K | $77.70K | $80.20K | $92.17K | $92.17K |
| Share price start (USDC) | 0.678408 | 0.68824 | 0.78547 | 0.671507 | 0.855557 | 0.979228 |
| Share price end (USDC) | 0.676986 | 0.676986 | 0.676986 | 0.676986 | 0.676986 | 0.676986 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2024-03-13 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | OnlyUP |
| Vault address | 0x7cd7ea8a61e48fc48f5a18502c0622e53d159347 |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | OnlyUP (0x7cd7ea8a61e48fc48f5a18502c0622e53d159347) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 74,299.813 USDC |
| Peak TVL | 92,172.797 USDC |
| Last share price | 0.677 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2024-03-13 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 10 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.