Probot 5/9/12
View on HyperliquidTrend-driven bot with a 5/9/12 risk structure built to capture strong market moves. Tight drawdown, fast execution, high growth potential. Designed for investors seeking performance.
🏆
- # overall
- #33 on
- #33 on
Share token price
1M return (ann)
▲ 906.5%
Total value locked
$21.9K
peak $21.9K
3M Sharpe
3.7
3M volatility
129.6%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 906.5% ann 20.9% abs | 1,021.6% ann 56.8% abs | 1,021.6% ann 56.8% abs |
| Net | 906.5% ann 20.9% abs | 1,021.6% ann 56.8% abs | 1,021.6% ann 56.8% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Hyperliquid | #52 | #33 | #14 | #13 | #14 | #15 |
| Ranking on Hyperliquid | #52 | #33 | #14 | #13 | #14 | #15 |
| CAGR (net) | 108.6% | 906.5% | 1,021.6% | 1,021.6% | 1,021.6% | 1,021.6% |
| CAGR (gross) | 108.6% | 906.5% | 1,021.6% | 1,021.6% | 1,021.6% | 1,021.6% |
| Returns (net) | 1.4% | 20.9% | 56.8% | 56.8% | 56.8% | 56.8% |
| Returns (gross) | 1.4% | 20.9% | 56.8% | 56.8% | 56.8% | 56.8% |
| Sharpe ratio | 7.84 | 2.38 | 3.71 | 3.71 | 3.71 | 3.71 |
| Max drawdown | -0.3% | -13.8% | -13.8% | -13.8% | -13.8% | -13.8% |
| Volatility | 9.4% | 128.1% | 129.6% | 129.6% | 129.6% | 129.6% |
| TVL low | $18.39K | $13.36K | $1.91K | $1.91K | $1.91K | $1.91K |
| TVL high | $21.94K | $21.94K | $21.94K | $21.94K | $21.94K | $21.94K |
| Share price start (USDC) | 1.54196 | 1.29368 | 0.997103 | 0.997103 | 0.997103 | 0.997103 |
| Share price end (USDC) | 1.56384 | 1.56384 | 1.56384 | 1.56384 | 1.56384 | 1.56384 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2025-12-17 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | Probot 5/9/12 |
| Vault address | 0x697bc3dd77539fa84156d0e1c95287ea5524fd6b |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | Probot 5/9 (0x697bc3dd77539fa84156d0e1c95287ea5524fd6b) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 21,943.226 USDC |
| Peak TVL | 21,943.226 USDC |
| Last share price | 1.564 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2025-12-17 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 17 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.