Scared Money
View on HyperliquidSoft and supple hands that cannot withstand the stress of high lev, come, gib.
🏆
- # overall
- #30 on
- #30 on
Share token price
1M return (ann)
▲ 1,070.6%
Total value locked
$13.6K
peak $71.7K
3M Sharpe
-0.8
3M volatility
60.1%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 1,070.6% ann 24.9% abs | -87.6% ann -42.3% abs | -99.5% ann -100.0% abs |
| Net | 1,070.6% ann 24.9% abs | -87.6% ann -42.3% abs | -99.5% ann -100.0% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Hyperliquid | #46 | #30 | #184 | #31 | #35 | #214 |
| Ranking on Hyperliquid | #46 | #30 | #184 | #31 | #35 | #214 |
| CAGR (net) | 271.9% | 1,070.6% | -87.6% | 163.3% | 136.6% | -99.5% |
| CAGR (gross) | 271.9% | 1,070.6% | -87.6% | 163.3% | 136.6% | -99.5% |
| Returns (net) | 3.7% | 24.9% | -42.3% | 61.1% | 134.8% | -100.0% |
| Returns (gross) | 3.7% | 24.9% | -42.3% | 61.1% | 134.8% | -100.0% |
| Sharpe ratio | 1.84 | 3.81 | -0.80 | 3.25 | 3.16 | -2.45 |
| Max drawdown | -14.5% | -14.5% | -14.5% | -14.5% | -14.5% | -14.5% |
| Volatility | 60.1% | 60.1% | 60.1% | 60.1% | 60.1% | 60.1% |
| TVL low | $13.63K | $10.90K | $10.90K | $10.90K | $122.86 | $6.03 |
| TVL high | $21.50K | $22.66K | $71.72K | $71.72K | $71.72K | $71.72K |
| Share price start (USDC) | 0.0000557578 | 0.0000462799 | 0.000100121 | 0.0000358674 | 0.0000246145 | 1.21601 |
| Share price end (USDC) | 0.0000577995 | 0.0000577995 | 0.0000577995 | 0.0000577995 | 0.0000577995 | 0.0000577995 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2024-04-10 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | Scared Money |
| Vault address | 0x5290ab34acb59cfe1371baa5782eba14433d308f |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | Scared Mon (0x5290ab34acb59cfe1371baa5782eba14433d308f) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 13,627.168 USDC |
| Peak TVL | 71,723.172 USDC |
| Last share price | 0 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2024-04-10 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 26 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.