SMM Foundation
View on HyperliquidSave My Money Foundation
🏆
- #981 overall
- #191 on
- #191 on
Share token price
1M return (ann)
▼ 99.5%
Total value locked
$180.1K
peak $180.1K
3M Sharpe
1.2
3M volatility
478.0%
Other metrics
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | -99.5% ann -12.2% abs | -99.5% ann -12.2% abs | -99.5% ann -12.2% abs |
| Net | -99.5% ann -12.2% abs | -99.5% ann -12.2% abs | -99.5% ann -12.2% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Profit and loss (PnL) results here differ from the method used on the Hyperliquid website. Instead of raw account PnL, the data is cleaned from deposit/redeem flow and reflects better the actual profitability of the underlying trading activity.
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | #934 | #981 | #1012 | #1034 | #1060 | #1083 |
| Ranking on Hyperliquid | #190 | #191 | #207 | #212 | #214 | #213 |
| Ranking on Hyperliquid | #190 | #191 | #207 | #212 | #214 | #213 |
| CAGR (net) | -100.0% | -99.5% | -99.5% | -99.5% | -99.5% | -99.5% |
| CAGR (gross) | -100.0% | -99.5% | -99.5% | -99.5% | -99.5% | -99.5% |
| Returns (net) | -21.7% | -12.2% | -12.2% | -12.2% | -12.2% | -12.2% |
| Returns (gross) | -21.7% | -12.2% | -12.2% | -12.2% | -12.2% | -12.2% |
| Sharpe ratio | 0.25 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
| Max drawdown | -60.2% | -60.2% | -60.2% | -60.2% | -60.2% | -60.2% |
| Volatility | 548.7% | 478.0% | 478.0% | 478.0% | 478.0% | 478.0% |
| TVL low | $50.34K | $45.38K | $45.38K | $45.38K | $45.38K | $45.38K |
| TVL high | $180.06K | $180.06K | $180.06K | $180.06K | $180.06K | $180.06K |
| Share price start (USDC) | 1.13018 | 1.00853 | 1.00853 | 1.00853 | 1.00853 | 1.00853 |
| Share price end (USDC) | 0.885098 | 0.885098 | 0.885098 | 0.885098 | 0.885098 | 0.885098 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2026-02-14 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | SMM Foundation |
| Vault address | 0x45bae5219bbbcce476e8ac92c26593ad9ba93d01 |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | SMM Founda (0x45bae5219bbbcce476e8ac92c26593ad9ba93d01) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 180,064.428 USDC |
| Peak TVL | 180,064.428 USDC |
| Last share price | 0.885 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2026-02-14 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 3 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.