我爱小姐 abnormal_volatility
View on Hyperliquidprofits go to hostess girls
🏆
- # overall
- # on
- # on
Share token price
1M return (ann)
▲ 9.7%
Total value locked
$26.1K
peak $77.2K
3M Sharpe
3.7
3M volatility
455,148,639.2%
Other metrics
3M Sharpe
3.7
3M volatility
455,148,639.2%
Age*
1.0 years
Deposit events
12
Protocol Technical Risk
Lockup period
1 day
Denomination
Returns
| 1 month | 3 month | Lifetime | |
|---|---|---|---|
| Gross | 9.7% ann 0.8% abs | -53.0% ann -18.0% abs | -98.3% ann -98.4% abs |
| Net | 9.7% ann 0.8% abs | -53.0% ann -18.0% abs | -98.3% ann -98.4% abs |
Fees
| Management | Performance | Deposit | Withdraw | |
|---|---|---|---|---|
| Gross | 0.0% | 10.0% | 0.0% | 0.0% |
| Net | 0.0% | 0.0% | 0.0% | 0.0% |
Notes
Annualised volatility is unrealistically high, likely a low-TVL vault with very few trades
About Hyperliquid
This vault is running on Hyperliquid:
Native perpetual trading vaults on Hyperliquid's HyperCore layer.
Performance metrics
| Metric | Week | Month | 3 months | 6 months | Year | Lifetime |
|---|---|---|---|---|---|---|
| Ranking overall | --- | --- | --- | --- | --- | --- |
| Ranking on Hyperliquid | --- | --- | --- | --- | --- | --- |
| Ranking on Hyperliquid | --- | --- | --- | --- | --- | --- |
| CAGR (net) | >9,999% | 9.7% | -53.0% | -28.2% | -98.3% | -98.3% |
| CAGR (gross) | >9,999% | 9.7% | -53.0% | -28.2% | -98.3% | -98.3% |
| Returns (net) | 20.5% | 0.8% | -18.0% | -15.0% | -98.3% | -98.4% |
| Returns (gross) | 20.5% | 0.8% | -18.0% | -15.0% | -98.3% | -98.4% |
| Sharpe ratio | 7.80 | 5.11 | 3.75 | 4.16 | 3.22 | 3.19 |
| Max drawdown | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% |
| Volatility | 643,677,460.2% | 508,871,654.1% | 455,148,639.2% | 455,148,639.2% | 455,148,639.2% | 455,148,639.2% |
| TVL low | $25.79K | $7.81K | $4.36K | $635.41 | $388.61 | $388.61 |
| TVL high | $27.39K | $28.75K | $28.75K | $28.75K | $77.16K | $77.16K |
| Share price start (USDC) | 0.0138291 | 0.0165334 | 0.020321 | 0.0196112 | 0.957261 | 1.04828 |
| Share price end (USDC) | 0.0166602 | 0.0166602 | 0.0166602 | 0.0166602 | 0.0166602 | 0.0166602 |
| Period start | 2026-02-16 | 2026-01-24 | 2025-11-25 | 2025-08-27 | 2025-02-28 | 2025-02-19 |
| Period end | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 | 2026-02-23 |
Technical Details
| Vault name | 我爱小姐 |
| Vault address | 0xfdb03a2574e9e7d1c77d9ed752d99cdf25c3db25 |
| Chain | Hyperliquid (9999) |
| Denomination | USDC (0x2000000000000000000000000000000000000000) |
| Share token | 我爱小姐 (0xfdb03a2574e9e7d1c77d9ed752d99cdf25c3db25) |
| Protocol | Hyperliquid |
| Homepage | View vault on protocol website |
| Current TVL | 26,141.605 USDC |
| Peak TVL | 77,164.667 USDC |
| Last share price | 0.017 USDC |
| Last updated | |
| Last updated block | 0 |
| Data starts | 2025-02-19 00:00:00 UTC |
| Fee mode | internalised_skimming |
| Fees internalised | Yes |
| Features | hypercore_native |
| Flags | abnormal_volatility, perp_dex_trading_vault |
| Deposit status | Open |
| Redemption status | Open |
| Deposit events | 12 |
- Coming soon Automated vault of vaults multistrategy. Subscribe to the newsletter to be first to know.